UBBC
Committee 2008-2009
| Presidents: |
Tim Porter
|
Tom Cookman
|
|
| Men's Captain: |
Matt Paul
|
Vice: Tom Cookman
|
|
| Women's Captains: |
Nikki Bartlett
|
Hanika Rozman
|
|
| Development Squad Representative: |
Ben Reynolds
|
Sarah Parr
|
|
| Secretary: |
Bianca Matley
|
||
| Treasurer: |
Michael Tavender
|
||
| Social Secretaries: |
Sophie Wilkinson
|
Cassie Donovan
|
|
| Press and Publicity Representative: |
Adam McCarthy
|
||
| Boathouse Managers: |
Tim Porter
|
Vice: Matt Paul
|
|
| Kit and Fundraising Officer: |
Matthew Dennehy
|
||
| Transport Secretary: |
Oli Davies
|
UBBC
Committee 2007-2008
| President February-September: | James Wilton | Vice President: James Greswell | |
| President September-February: | James Greswell | Vice President: James Wilton | |
| Men's Captain: | Oli Davies | Vice: Chris Towers | |
| Women's Captains: | Larissa Matley | Vice: Hanika Rozman | |
| Development Squad Representative: | Tom Cookman | ||
| Secretary: | Hanika Rozman | ||
| Treasurer: | James McAdam | ||
| Social Secretary: | Claire McHugh | Vice: Tom Paveley | |
| Press and Publicity Representatives: | Becky Hampson | Pip Aspinall | |
| Boathouse Managers: | Tim Porter | Vice: Matt Paul | |
| Kit Officer: | Annabel Evans | ||
| Transport Secretary: | Jenny Harmer |
UBBC
Committee 2006-2007
| President: |
James Wilton
|
||
| Men's Captain: |
Nathan O'Reilly
|
||
| Women's Captains: |
Catherine Jackson
|
Larissa Matley | |
| Development Squad Captain: |
John Hathaway-White
|
||
| Secretary: |
Tom Beard
|
||
| Treasurer: |
Charlie Jarvis
|
||
| Social Secretary: |
Chloe Corcoran ('til September)
|
Sararah Collyer (from September) | |
| Press and Publicity Representative: |
Alex Darby
|
||
| Boathouse Managers: |
Phil Hass
|
Phil Antczak | |
| Kit Officer: |
Rich Glenn
|
||
| Transport Secretary: |
James Greswell
|
UBBC
Committee 2005-2006
| Presidents: | Pete Smith | Seb Jones | |
| Men's Captain: | Tom Francis | ||
| Women's Captain: | Hannah Perrin | Louise Hill | |
| Development Squad Captain | James Wilton | ||
| Secretary: | James Greswell | ||
| Treasurer: | Chris Mills | ||
| Social Secretaries: | Rachel Larcombe | Sophie Barnes | |
| Press and Publicity Representatives: | Nathan O'Reilly | Mike Flood | |
| Boathouse Manager: | Alex Darby | ||
| Alumni and fundraising: | Meghann Jackson |
UBBC
Committee 2004-2005
| President: | Jonny Wober | ||
| Men's Captain: | Pete Smith | ||
| Women's Captain: | Sally Evans | ||
|
Secretary: |
Jenna Frizell | ||
| Treasurer: | James Wilton | ||
| Social Secretary: | Lucy Hood | ||
| Press and Publicity Representative: |
Seb Jones |
||
| Boathouse Manager: |
Alex Darby |
||
| Alumni and fundraising: |
James Marti |
UBBC
Committee 2003-2004
| President: | Joshua Buckingham | ||
| Men's Captain: | Daryl Ormerod ('til August) | Chris Baker (from Septmber) | |
| Women's Captain: | Melissa Jones ('til August) | Emma Lanman (from Septmber) | |
| Secretary: | James Marti | ||
| Treasurer: | Pete Smith | ||
| Social Secretary: | Lucy Hood | ||
| Press and Publicity Representative: | Jonny Wober |
UBBC
Committee 2002-2003
| President: | Eddie Standen | ||
| Men's Captain: | Pete Kinell | ||
| Women's Captain: | Eleanor Kilner | ||
| Secretary: | Amy Butler | ||
| Treasurer: | Bruce Hampton | ||
| Social Secretary: | Daryl Ormerod | ||
| Press and Publicity Representative: | Tom Whelan | ||
| Equipment Manager: | Josh Buckingham | ||
| Development Squad Representatives : | Allen Loades | James Heappey |
UBBC
Committee 2001-2002
| President: | James Hewson | ||
| Men's Captain: | James Heappey ('til December) | Ben Edwards (from January) | |
| Women's Captain: | Eleanor Kilner | ||
| Secretary: | Amy Butler | ||
| Treasurer: | Bruce Hampton | ||
| Social Secretary: | Daryl Ormerod | ||
| Press and Publicity Representative: | Tom Whelan | ||
| Equipment Manager: | Josh Buckingham | ||
| Development Squad Representatives : | Allen Loades | James Heappey |
UBBC
Committee 2000-2001
| President: | Eleanor Upperton | ||
| Men's Captain: | Tom Kemp | ||
| Women's Captain: | Rachael Humphries | ||
| Secretary: | James Hewson | ||
| Treasurer: | Chris Waddington | ||
| Social Secretary: | James Heappey | ||
| Press and Publicity Representative: | Claire Boot | ||
| Equipment Manager: | Tom Kemp | ||
| Development Squad Representative : | Tom Pain |
UBBC
Committee 1999-2000
| President: | Oliver Gibson | ||
| Men's Captain: | Chris Barton | ||
| Women's Captain: | Vicky Leadbeater | ||
| Secretary: | Eleanor Upperton | ||
| Treasurer: | Nathan Auerbach | ||
| Social Secretary: | Dan Grant | ||
| Press and Publicity Representative: | Polly Swain | ||
| Equipment Manager: | Kristy Clarke | ||
| Development Squad Representatives : | Annette Gardener |